SEWER Volumetric:
Per 100 Cubic Feet: Rate ($) 0.347 (Last Year) 0.330
|
Daily Service Charge ($) |
||
|
Size of Service |
Current Charge |
Last Year |
| 5/8 or 3/4 inch | $ 0.250 | $ 0.238 |
| 1 inch | $ 0.396 | $ 0.377 |
| 1-1/2 inch | $ 0.721 | $ 0.687 |
| 2 inch | $ 1.046 | $ 0.996 |
| 3 inch | $ 2.164 | $ 2.061 |
| 4 inch | $ 3.428 | $ 3.265 |
| 6 inch | $ 6.315 | $ 6.014 |
| 8 inch | $ 9.920 | $ 9.448 |
| 10 inch | $ 16.229 | $ 15.456 |
| 12 inch | $19.838 | $ 18.893 |
| 16 inch | $ 32.462 | $ 30.916 |
Per Water Department's Resolution No. WD-1285 dated June 23, 2011 as approved by the City Council.