2021-2022 SEWER RATES – EFFECTIVE OCTOBER 1, 2021
SEWER Volumetric (structured): Per 100 Cubic Feet:
Oct 1, 2020 $0.357 Oct 1, 2021 $0.393
Daily Service Charge ($) | ||
Size of Service | Oct 1, 2020 | Oct 1, 2021 |
5/8 or 3/4 inch | $0.225 | $0.248 |
1 inch | $0.333 | $0.366 |
1-1/2 inch | $0.874 | $0.961 |
2 inch | $1.507 | $1.658 |
3 inch | $3.511 | $3.862 |
4 inch | $5.079 | $5.587 |
6 inch | $14.150 | $15.565 |
8 inch | $14.999 | $16.499 |
10 inch | $23.218 | $25.540 |
12 inch | $29.284 | $32.212 |
16 inch | $43.069 | $47.376 |
Per Water Department’s Resolution No. WD-1441A dated June 24, 2021 as approved by the City Council.