Sewer Rates

2022-2023 SEWER RATES – EFFECTIVE OCTOBER 1, 2023

SEWER Volumetric (structured): Per 100 Cubic Feet:

Oct 1, 2022 $0.393 Oct 1, 2023 $0.393


Daily Service Charge ($)
Size of Service Oct 1, 2022 Oct 1, 2023
5/8 or 3/4 inch $0.248 $0.248
1 inch $0.366 $0.366
1-1/2 inch $0.961 $0.961
2 inch $1.658 $1.658
3 inch $3.862 $3.862
4 inch $5.587 $5.587
6 inch $15.565 $15.565
8 inch $16.499 $16.499
10 inch $25.540 $25.540
12 inch $32.212 $32.212
16 inch $47.376 $47.376

Per Water Department’s Resolution No. UT-1482 dated June 26, 2023 as approved by the City Council.

keyboard_arrow_up

Water & Sewer System Design Guidelines