2021-2022 Water Rates – Effective October 1, 2021 |
|||
Volumetric (structured): | Tier IA | $0.000 | |
Tier IB | $2.631 | ||
Tier II | $5.036 | ||
Tier III | $7.349 |
Single Family, Multi Family, Duplex Customers Granted an Exemption |
Tier | Oct 1, 2020 | Oct 1, 2021 |
First 6 Billing Units | IA | $0.000 | $0.000 |
Next 7 Billing Units | II | $4.663 | $5.036 |
Over 13 Billing Units | III | $6.805 | $7.349 |
Single Family, Multi Family, Duplex Customers Not Granted an Exemption |
Tier | Oct 1, 2020 | Oct 1, 2021 |
First 6 Billing Units | IB | $2.436 | $2.631 |
Next 7 Billing Units | II | $4.663 | $5.036 |
Over 13 Billing Units | III | $6.805 | $7.349 |
All Other Customers (Commerical, Industrial, Irrigation and the City) |
Oct 1, 2020 | Oct 1, 2021 | |
All Billing Units | $3.623 | $3.913 |
SERVICE CHARGE: DAILY SERVICE CHARGE | ||
SIZE OF SERVICE | Oct 1, 2020 | Oct 1, 2021 |
5/8 or 3/4 inch | $0.696 | $0.752 |
1 inch | $1.032 | $1.115 |
1-1/2 inch | $1.873 | $2.023 |
2 inch | $2.882 | $3.113 |
3 inch | $6.075 | $6.561 |
4 inch | $10.272 | $11.094 |
6 inch | $22.874 | $24.704 |
8 inch | $47.234 | $51.013 |
10 inch | $70.755 | $76.415 |
12 inch | $89.234 | $96.373 |
16 inch | $131.233 | $141.732 |
UNMETERED WATER | ||
SIZE OF SERVICE | Oct 1, 2020 | Oct 1, 2021 |
5/8 or 3/4 Inch |
$3.025 |
$3.267 |
1 inch |
$5.118 |
$5.527 |
1-1/2 inch |
$12.607 |
$13.616 |
2 inch |
$19.833 |
$21.420 |
FIRELINE SERVICES | ||
SIZE OF SERVICE | Oct 1, 2020 | Oct 1, 2021 |
2 inch |
$0.412 |
$0.445 |
3 inch |
$0.829 |
$0.895 |
4 inch |
$1.550 |
$1.674 |
6 inch |
$4.129 |
$4.459 |
8 inch |
$8.580 |
$9.266 |
10 inch |
$15.276 |
$16.498 |
12 inch |
$24.555 |
$26.519 |
16 inch |
$52.109 |
$56.278 |
Per Water Department’s Resolution No. WD-1441 dated June 24, 2021 as approved by the City Council.