2021-2022 Water Rates – Effective June 1, 2022 |
|||
Volumetric (structured): | Tier IA | $0.000 | |
Tier IB | $2.564 | ||
Tier II | $4.908 | ||
Tier III | $7.162 |
Single Family, Multi Family, Duplex Customers Granted an Exemption |
Tier | Oct. 1, 2021 | June 1, 2022 |
First 6 Billing Units | IA | $0.000 | $0.000 |
Next 7 Billing Units | II | $5.036 | $4.908 |
Over 13 Billing Units | III | $7.349 | $7.162 |
Single Family, Multi Family, Duplex Customers Not Granted an Exemption |
Tier | Oct. 1, 2021 | June 1, 2022 |
First 6 Billing Units | IB | $2.631 | $2.564 |
Next 7 Billing Units | II | $5.036 | $4.908 |
Over 13 Billing Units | III | $7.349 | $7.162 |
All Other Customers (Commercial, Industrial, Irrigation and the City) |
Oct. 1, 2021 | June 1, 2022 | |
All Billing Units | $3.913 | $3.814 |
SERVICE CHARGE: DAILY SERVICE CHARGE | ||
SIZE OF SERVICE | Oct. 1, 2021 | June 1, 2022 |
5/8 or 3/4 inch | $0.752 | $0.733 |
1 inch | $1.115 | $1.087 |
1-1/2 inch | $2.023 | $1.972 |
2 inch | $3.113 | $3.034 |
3 inch | $6.561 | $6.394 |
4 inch | $11.094 | $10.812 |
6 inch | $24.704 | $24.077 |
8 inch | $51.013 | $49.717 |
10 inch | $76.415 | $74.474 |
12 inch | $96.373 | $93.926 |
16 inch | $141.732 | $138.133 |
UNMETERED WATER | ||
SIZE OF SERVICE | Oct. 1, 2021 | June 1, 2022 |
5/8 or 3/4 Inch |
$3.267 |
$3.184 |
1 inch |
$5.527 |
$5.387 |
1-1/2 inch |
$13.616 |
$13.270 |
2 inch |
$21.420 |
$20.876 |
FIRELINE SERVICES | ||
SIZE OF SERVICE | Oct. 1, 2021 | June 1, 2022 |
2 inch |
$0.445 |
$0.434 |
3 inch |
$0.895 |
$0.872 |
4 inch |
$1.674 |
$1.631 |
6 inch |
$4.459 |
$4.346 |
8 inch |
$9.266 |
$9.031 |
10 inch |
$16.498 |
$16.079 |
12 inch |
$26.519 |
$25.846 |
16 inch |
$56.278 |
$54.849 |
Per Water Department’s Resolution No. WD-1441A dated May 4, 2022 as approved by the City Council.