Water Rates

Long-Beach-Water-building

Water Rates – Effective October 1, 2023

Volumetric (structured)

Tier IA $0.000
TierIB $2.795
Tier II $5.350
Tier III $7.807

Single Family, Multi Family, Duplex
Customers Granted an Exemption
Tier Oct. 1, 2022 Oct. 1, 2023
First 6 Billing Units IA $0.000 $0.000
Next 7 Billing Units II $4.908 $5.350
Over 13 Billing Units III $7.162 $7.807

Single Family, Multi Family, Duplex
Customers Not Granted an Exemption
Tier Oct. 1, 2022 Oct. 1, 2023
First 6 Billing Units IB $2.564 $2.795
Next 7 Billing Units II $4.908 $5.350
Over 13 Billing Units III $7.162 $7.807

All Other Customers
(Commercial, Industrial, Irrigation
and the City)
Oct. 1, 2022 Oct 1, 2023
All Billing Units $3.814 $4.157

SERVICE CHARGE: DAILY SERVICE CHARGE

SIZE OF SERVICE Oct. 1, 2022 Oct. 1, 2023
5/8 or 3/4 inch $0.733 $0.799
1 inch $1.087 $1.185
1-1/2 inch $1.972 $2.149
2 inch $3.034 $3.307
3 inch $6.394 $6.969
4 inch $10.812 $11.785
6 inch $24.077 $26.244
8 inch $49.717 $54.192
10 inch $74.474 $81.177
12 inch $93.926 $102.379
16 inch $138.133 $150.565

UNMETERED WATER

SIZE OF SERVICE Oct. 1, 2022 Oct. 1, 2023
5/8 or 3/4 Inch $3.184 $3.471
1 inch $5.387 $5.872
1-1/2 inch $13.270 $14.464
2 inch $20.876 $22.755

FIRELINE SERVICES

SIZE OF SERVICE Oct. 1, 2022 Oct. 1, 2023
2 inch $0.434 $0.473
3 inch $0.872 $0.950
4 inch $1.631 $1.778
6 inch $4.346 $4.737
8 inch $9.031 $9.844
10 inch $16.079 $17.526
12 inch $25.846 $28.172
16 inch $54.849 $59.785

Per Water Department’s Resolution No. UT-1482(PDF, 2MB) dated June 26, 2023 as approved by the City Council.


MORE INFORMATION

Save Money on Your Next Bill

Check out these available rebate programs: